Diskussion:Xxx
Aus BS-Wiki: Wissen teilen
Version vom 16. März 2015, 00:31 Uhr von Dg (Diskussion | Beiträge)
Name | Ordnungszahl | Symbol | Atommasse | EN | BP | MP | Dichte | Aradius | Elektronenkonfiguration | radioaktiv | WL |
---|---|---|---|---|---|---|---|---|---|---|---|
Aluminium | 13 | Al | 26,981538 | 1,5 | 2450 °C | 660 °C | 2,70 g/cm³ | 143,1 | [Ne] 3s2p1 | Sammlung | |
Titan | 22 | Ti | 47,867 | 1,5 | 3260 °C | 1670 °C | 4,51 g/cm³ | 144,8 | [Ar] 4s2 3d2 | Sammlung | |
Eisen | 26 | Fe | 55,845 | 1,8 | 3000 °C | 1540 °C | 7,87 g/cm³ | 124,1 | [Ar] 4s2 3d6 | Sammlung | |
Bismut | 83 | Bi | 208,98038 | 1,9 | 1560 °C | 271 °C | 9,80 g/cm³ | 155 | [Xe] 6s2 4f14 5d10 6p3 | Sammlung | |
Quecksilber | 80 | Hg | 200,59 | 1,9 | 357 °C | -39 °C | 13,55 g/cm³ | 160 | [Xe] 6s2 4f14 5d10 | nichda | |
Blei | 82 | Pb | 207,2 | 1,8 | 1740 °C | 327 °C | 11,34 g/cm³ | 175 | [Xe] 6s2 4f14 5d10 6p2 | Sammlung | |
Natrium | 11 | Na | 22,98977 | 0,9 | 892 °C | 98 °C | 0,971 g/cm³ | 153,7 | [Ne] 3s1 | Sammlung | |
Nickel | 28 | Ni | 58,6934 | 1,8 | 2730 °C | 1450 °C | 8,91 g/cm³ | 124,6 | [Ar] 4s2 3d8 | Sammlung | |
Sauerstoff | 8 | O | 15,9994 | 3,5 | -183 °C | -219 °C | 1,429 g/L | 60,4 | [He] 2s2p4 | Sammlung | |
Silicium | 14 | Si | 28,0855 | 1,8 | 2680 °C | 1410 °C | 2,33 g/cm³ | 117 | [Ne] 3s2p2 | Sammlung | |
Lithium | 3 | Li | 6,941 | 1 | 1330 °C | 180 °C | 0,534 g/cm³ | 152 | [He] 2s1 | Sammlung | |
Beryllium | 4 | Be | 9,012182 | 1,5 | 2480 °C | 1280 °C | 1,86 g/cm³ | 113,3 | [He] 2s2 | Sammlung | |
Magnesium | 12 | Mg | 24,305 | 1,2 | 1110 °C | 650 °C | 1,75 g/cm³ | 160 | [Ne] 3s2 | Sammlung | |
Kalium | 19 | K | 39,0983 | 0,8 | 760 °C | 64 °C | 0,862 g/cm³ | 227 | [Ar] 4s1 | Sammlung | |
Calcium | 20 | Ca | 40,078 | 1 | 1490 °C | 838 °C | 1,55 g/cm³ | 197,3 | [Ar] 4s2 | Sammlung | |
Scandium | 21 | Sc | 44,95591 | 1,3 | 2730 °C | 1540 °C | 2,99 g/cm³ | 160,6 | [Ar] 4s2 3d1 | nichda | |
Vanadium | 23 | V | 50,9415 | 1,6 | 3450 °C | 1900 °C | 6,1 g/cm³ | 132,1 | [Ar] 4s2 3d3 | Sammlung | |
Chrom | 24 | Cr | 51,9961 | 1,6 | 2642 °C | 1900 °C | 7,14 g/cm³ | 124,9 | [Ar] 4s1 3d5 | Sammlung | |
Mangan | 25 | Mn | 54,938049 | 1,5 | 2100 °C | 1250 °C | 7,44 g/cm³ | 124 | [Ar] 4s2 3d5 | Sammlung | |
Cobalt | 27 | Co | 58,9332 | 1,8 | 2900 °C | 1490 °C | 8,89 g/cm³ | 125,3 | [Ar] 4s2 3d7 | Sammlung | |
Kupfer | 29 | Cu | 63,546 | 1,9 | 2600 °C | 1083 °C | 8,92 g/cm³ | 127,8 | [Ar] 4s1 3d10 | Sammlung | |
Zink | 30 | Zn | 65,409 | 1,6 | 906 °C | 419 °C | 7,14 g/cm³ | 133,2 | [Ar] 4s2 3d10 | Sammlung | |
Gallium | 31 | Ga | 69,723 | 1,6 | 2400 °C | 30 °C | 5,91 g/cm³ | 122,1 | [Ar] 4s2 3d10 4p1 | Sammlung | |
Germanium | 32 | Ge | 72,64 | 1,8 | 2830 °C | 937 °C | 5,32 g/cm³ | 122,5 | [Ar] 4s2 3d10 4p2 | Sammlung | |
Rubidium | 37 | Rb | 85,4678 | 0,8 | 688 °C | 39 °C | 1,532 g/cm³ | 247,5 | [Kr] 5s1 | nichda | |
Strontium | 38 | Sr | 87,62 | 1 | 1380 °C | 770 °C | 2,64 g/cm³ | 215,1 | [Kr] 5s2 | nichda | |
Yttrium | 39 | Y | 88,90585 | 1,2 | 2930 °C | 1500 °C | 4,47 g/cm³ | 181 | [Kr] 5s2 4d1 | nichda | |
Niob | 41 | Nb | 92,90638 | 1,6 | 4900 °C | 2420 °C | 8,58 g/cm³ | 142,9 | [Kr] 5s1 4d4 | Sammlung | |
Molybdän | 42 | Mo | 95,94 | 1,8 | 5560 °C | 2610 °C | 10,28 g/cm³ | 136,2 | [Kr] 5s1 4d5 | Sammlung | |
Technetium | 43 | Tc | 97 | 1,9 | 4600 °C | 2140 °C | 11,49 g/cm³ | 135,8 | [Kr] 5s1 4d6 | radioaktives | nichda |
Ruthenium | 44 | Ru | 101,07 | 2,2 | 3900 °C | 2300 °C | 12,45 g/cm³ | 134 | [Kr] 5s1 4d7 | nichda | |
Rhodium | 45 | Rh | 102,9055 | 2,2 | 3730 °C | 1970 °C | 12,41 g/cm³ | 134,5 | [Kr] 5s1 4d8 | nichda | |
Palladium | 46 | Pd | 106,42 | 2,2 | 3125 °C | 1550 °C | 12,02 g/cm³ | 137,6 | [Kr] 4d10 | nichda | |
Silber | 47 | Ag | 107,8682 | 1,9 | 2210 °C | 961 °C | 10,49 g/cm³ | 144,4 | [Kr] 5s1 4d10 | Sammlung | |
Cadmium | 48 | Cd | 112,411 | 1,7 | 765 °C | 321 °C | 8,64 g/cm³ | 148,9 | [Kr] 5s2 4d10 | Sammlung | |
Indium | 49 | In | 114,818 | 1,7 | 2000 °C | 156 °C | 7,31 g/cm³ | 162,6 | [Kr] 5s2 4d10 5p1 | Sammlung | |
Zinn | 50 | Sn | 118,71 | 1,8 | 2270 °C | 232 °C | 7,29 g/cm³ | 140,5 | [Kr] 5s2 4d10 5p2 | Sammlung | |
Lanthan | 57 | La | 138,9055 | 1,1 | 3470 °C | 920 °C | 6,16 g/cm³ | 187,7 | [Xe] 6s2 5d1 | nichda | |
Cer | 58 | Ce | 140,116 | 1,1 | 3470 °C | 795 °C | 6,77 g/cm³ | 182,5 | [Xe] 6s2 4f2 | nichda | |
Praseodym | 59 | Pr | 140,90765 | 1,1 | 3130 °C | 935 °C | 6,48 g/cm³ | 182,8 | [Xe] 6s2 4f3 | nichda | |
Neodym | 60 | Nd | 144,24 | 1,2 | 3030 °C | 1020 °C | 7,00 g/cm³ | 182,1 | [Xe] 6s2 4f4 | nichda | |
Promethium | 61 | Pm | 145 | 1,1 | 2730 °C | 1030 °C | 7,22 g/cm³ | 181 | [Xe] 6s2 4f5 | radioaktives | nichda |
Samarium | 62 | Sm | 150,36 | 1,2 | 1900 °C | 1070 °C | 7,54 g/cm³ | 180,2 | [Xe] 6s2 4f6 | nichda | |
Europium | 63 | Eu | 151,964 | 1,2 | 1440 °C | 826 °C | 5,25 g/cm³ | 204,2 | [Xe] 6s2 4f7 | nichda | |
Gadolinium | 64 | Gd | 157,25 | 1,2 | 3000 °C | 1310 °C | 7,89 g/cm³ | 180,2 | [Xe] 6s2 4f7 5d1 | nichda | |
Terbium | 65 | Tb | 158,92534 | 1,2 | 2800 °C | 1360 °C | 8,25 g/cm³ | 178,2 | [Xe] 6s2 4f9 | nichda | |
Dysprosium | 66 | Dy | 162,5 | 1,2 | 2600 °C | 1410 °C | 8,56 g/cm³ | 177,3 | [Xe] 6s2 4f10 | nichda | |
Holmium | 67 | Ho | 164,93032 | 1,2 | 2600 °C | 1460 °C | 8,78 g/cm³ | 176,6 | [Xe] 6s2 4f11 | nichda | |
Erbium | 68 | Er | 167,259 | 1,2 | 2900 °C | 1500 °C | 9,05 g/cm³ | 175,7 | [Xe] 6s2 4f12 | nichda | |
Thulium | 69 | Tm | 168,93421 | 1,2 | 1730 °C | 1550 °C | 9,32 g/cm³ | 174,6 | [Xe] 6s2 4f13 | nichda | |
Ytterbium | 70 | Yb | 173,04 | 1,1 | 1430 °C | 824 °C | 6,97 g/cm³ | 194 | [Xe] 6s2 4f14 | nichda | |
Lutetium | 71 | Lu | 174,967 | 1,3 | 3330 °C | 1650 °C | 9,84 g/cm³ | 173,4 | [Xe] 6s2 4f14 5d1 | nichda | |
Actinium | 89 | Ac | 227 | 1,1 | 3200 °C | 1050 °C | 10,07 g/cm³ | 187,8 | [Rn] 7s2 6d1 | radioaktives | nichda |
Thorium | 90 | Th | 232 | 1,3 | 4200 °C | 1700 °C | 11,72 g/cm³ | 179,8 | [Rn] 7s2 6d2 | radioaktives | nichda |
Uran | 92 | U | 238 | 1,4 | 3818 °C | 1130 °C | 18,97 g/cm³ | 138,5 | [Rn] 7s2 6d1 5f3 | radioaktives | nichda |
Francium | 87 | Fr | 223 | 0,7 | 680 °C | 27 °C | 1,87 g/cm³ | 270 | [Rn] 7s1 | radioaktives | nichda |
Radium | 88 | Ra | 226 | 0,9 | 1530 °C | 700 °C | 5,50 g/cm³ | 223 | [Rn] 7s2 | radioaktives | nichda |
Darmstadtium | 110 | Ds | 271 | k.A. | radioaktives | nichda | |||||
Röntgenium | 111 | Rg | 272 | k.A. | radioaktives | nichda | |||||
Polonium | 84 | Po | 209 | 2 | 962 °C | 254 °C | 9,20 g/cm³ | 167,5 | [Xe] 6s2 4f14 5d10 6p4 | radioaktives | nichda |
Wasserstoff | 1 | H | 1,00794 | 2,1 | -253 °C | -259 °C | 0,09 g/L | 37,3 | 1s1 | Sammlung | |
Helium | 2 | He | 4,002602 | 0 | -269 °C | -270 °C | 0,179 g/L | 128 | 1s2 | Sammlung | |
Bor | 5 | B | 10,811 | 2 | 3900 °C | 2030 °C | 2,46 g/cm³ | 83 | [He] 2s2p1 | Sammlung | |
Fluor | 9 | F | 18,9984032 | 4 | -188 °C | -220 °C | 1,696 g/L | 70,9 | [He] 2s2p5 | nichda | |
Kohlenstoff | 6 | C | 12,0107 | 2,5 | 4830 °C | 3730 °C | 3,51 g/cm³ (Diamant) | 77,2 | [He] 2s2p2 | Sammlung | |
Stickstoff | 7 | N | 14,0067 | 3 | -196 °C | -210 °C | 1,25 g/L | 71 | [He] 2s2p3 | Sammlung | |
Neon | 10 | Ne | 20,1797 | 0 | -246 °C | -249 °C | 0,9 g/L | 160 | [He] 2s2p6 | nichda | |
Phosphor | 15 | P | 30,973761 | 2,1 | 280 °C | 44 °C | 1,82 g/cm³ | 93 | [Ne] 3s2p3 | Sammlung | |
Schwefel | 16 | S | 32,065 | 2,5 | 445 °C | 113 °C | 2,06 g/cm³ | 104 | [Ne] 3s2p4 | Sammlung | |
Chlor | 17 | Cl | 35,453 | 3 | -35 °C | -101 °C | 3,214 g/L | 99,4 | [Ne] 3s2p5 | Sammlung | |
Argon | 18 | Ar | 39,948 | 0 | -186 °C | -189 °C | 1,784 g/L | 174 | [Ne] 3s2p6 | Sammlung | |
Arsen | 33 | As | 74,9216 | 2 | 613 °C | 817 °C | 5,72 g/cm³ | 125 | [Ar] 4s2 3d10 4p3 | nichda | |
Selen | 34 | Se | 78,96 | 2,4 | 685 °C | 217 °C | 4,82 g/cm³ | 116 | [Ar] 4s2 3d10 4p4 | Sammlung | |
Brom | 35 | Br | 79,904 | 2,9 | 58 °C | -7 °C | 3,14 g/cm³ | 114,5 | [Ar] 4s2 3d10 4p5 | Sammlung | |
Krypton | 36 | Kr | 83,798 | 0 | -152 °C | -157 °C | 3,74 g/L | 200 | [Ar] 4s2 3d10 4p6 | nichda | |
Zirconium | 40 | Zr | 91,224 | 1,4 | 3580 °C | 1850 °C | 6,51 g/cm³ | 160 | [Kr] 5s2 4d2 | Sammlung | |
Antimon | 51 | Sb | 121,76 | 1,9 | 1380 °C | 631 °C | 6,69 g/cm³ | 145 | [Kr] 5s2 4d10 5p3 | Sammlung | |
Tellur | 52 | Te | 127,6 | 2,1 | 1390 °C | 450 °C | 6,25 g/cm³ | 143,2 | [Kr] 5s2 4d10 5p4 | nichda | |
Iod | 53 | I | 126,90447 | 2,5 | 183 °C | 114 °C | 4,94 g/cm³ | 133,1 | [Kr] 5s2 4d10 5p5 | Sammlung | |
Xenon | 54 | Xe | 131,293 | 0 | -108 °C | -112 °C | 5,89 g/L | 218 | [Kr] 5s2 4d10 5p6 | nichda | |
Caesium | 55 | Cs | 132,90545 | 0,7 | 690 °C | 29 °C | 1,873 g/cm³ | 265,5 | [Xe] 6s1 | nichda | |
Barium | 56 | Ba | 137,327 | 0,9 | 1640 °C | 714 °C | 3,65 g/cm³ | 217,3 | [Xe] 6s2 | nichda | |
Hafnium | 72 | Hf | 178,49 | 1,3 | 5400 °C | 2000 °C | 13,31 g/cm³ | 156,4 | [Xe] 6s2 4f14 5d2 | nichda | |
Tantal | 73 | Ta | 180,9479 | 1,5 | 5430 °C | 3000 °C | 16,68 g/cm³ | 143 | [Xe] 6s2 4f14 5d3 | nichda | |
Wolfram | 74 | W | 183,84 | 1,7 | 5930 °C | 3410 °C | 19,26 g/cm³ | 137 | [Xe] 6s2 4f14 5d4 | Sammlung | |
Rhenium | 75 | Re | 186,207 | 1,9 | 5630 °C | 3180 °C | 21,03 g/cm³ | 137 | [Xe] 6s2 4f14 5d5 | nichda | |
Osmium | 76 | Os | 190,23 | 2,2 | 5500 °C | 3000 °C | 22,61 g/cm³ | 135 | [Xe] 6s2 4f14 5d6 | nichda | |
Iridium | 77 | Ir | 192,217 | 2,2 | 4500 °C | 2450 °C | 22,65 g/cm³ | 135,7 | [Xe] 6s2 4f14 5d7 | nichda | |
Platin | 78 | Pt | 195,084 | 2,2 | 3825 °C | 1770 °C | 21,45 g/cm³ | 138 | [Xe] 6s1 4f14 5d9 | Sammlung | |
Gold | 79 | Au | 196,96655 | 2,4 | 2970 °C | 1063 °C | 19,32 g/cm³ | 144,2 | [Xe] 6s1 4f14 5d10 | Sammlung | |
Americium | 95 | Am | 243 | 1,1 | 2600 °C | 850 °C | 13,67 g/cm³ | 184 | [Rn] 7s2 5f7 | radioaktives | Sammlung |
Astat | 85 | At | 210 | 2,2 | 335 °C | 302 °C | k.A. | 121 | [Xe] 6s2 4f14 5d10 6p5 | radioaktives | nichda |
Berkelium | 97 | Bk | 247 | 1,3 | 986 °C | 13,25 g/cm³ | [Rn] 7s2 5f9 | radioaktives | nichda | ||
Bohrium | 107 | Bh | 264 | k.A. | radioaktives | nichda | |||||
Californium | 98 | Cf | 251 | 1,3 | 900 °C | 15,1 g/cm³ | [Rn] 7s2 5f10 | radioaktives | nichda | ||
Curium | 96 | Cm | 247 | 1,3 | 3100 °C | 1343 °C | 13,51 g/cm³ | [Rn] 7s2 6d1 5f7 | radioaktives | nichda | |
Dubnium | 105 | Db | 262 | k.A. | radioaktives | nichda | |||||
Einsteinium | 99 | Es | 254 | 1,3 | 860 °C | [Rn] 7s2 5f11 | radioaktives | nichda | |||
Fermium | 100 | Fm | 257 | 1,3 | [Rn] 7s2 5f12 | radioaktives | nichda | ||||
Hassium | 108 | Hs | 265 | k.A. | radioaktives | nichda | |||||
Lawrencium | 103 | Lr | 260 | 1,3 | 1627 °C | [Rn] 7s2 6d1 5f14 | radioaktives | nichda | |||
Meitnerium | 109 | Mt | 266 | k.A. | radioaktives | nichda | |||||
Mendelevium | 101 | Md | 258 | 1,3 | [Rn] 7s2 5f13 | radioaktives | nichda | ||||
Neptunium | 93 | Np | 237 | 1,4 | 3900 °C | 640 °C | 20,48 g/cm³ | 131 | [Rn] 7s2 6d1 5f4 | radioaktives | nichda |
Nobelium | 102 | No | 255 | 1,3 | [Rn] 7s2 5f14 | radioaktives | nichda | ||||
Plutonium | 94 | Pu | 244 | 1,3 | 3235 °C | 640 °C | 19,74 g/cm³ | 151 | [Rn] 7s2 5f6 | radioaktives | nichda |
Protactinium | 91 | Pa | 231 | 1,5 | - °C | 1230 °C | 15,37 g/cm³ | 160,6 | [Rn] 7s2 6d1 5f2 | radioaktives | nichda |
Radon | 86 | Rn | 222 | 0 | -62 °C | -71 °C | 9,96 g/L | - | [Xe] 6s2 4f14 5d10 6p6 | radioaktives | nichda |
Rutherfordium | 104 | Rf | 261 | k.A. | radioaktives | nichda | |||||
Seaborgium | 106 | Sg | 263 | k.A. | radioaktives | nichda | |||||
Thallium | 81 | Tl | 204,3833 | 1,8 | 1460 °C | 303 °C | 11,85 g/cm³ | 170,4 | [Xe] 6s2 4f14 5d10 6p1 | nichda | |
Ununbium | 112 | Uub | k.A. | radioaktives | nichda | ||||||
Oganesson | 118 | Og | radioaktives | nichda | |||||||
Moscovium | 115 | Mc | radioaktives | nichda | |||||||
Flerovium | 114 | Fl | radioaktives | nichda | |||||||
Tenness | 117 | Ts | radioaktives | nichda | |||||||
Nihonium | 113 | Nh | k.A. | radioaktives | nichda | ||||||
Copernicium | 112 | Cn | 277 | k.A. | radioaktives | nichda | |||||
Livermorium | 116 | Lv | 293 | k.A. | radioaktives | nichda |
<Text, wenn ungleich>