Isotope sind Atomarten eines Elementes, die sich durch die Anzahl der Neutronen im Kern unterscheiden. Hierdurch ergeben sich bei identischen Ordnungszahlen unterschiedliche Massenzahlen.
Zur Unterscheidung werden Isotope entsprechend dieser Massenzahl benannt, z. B. für das Element Kohlenstoff „C-12“ (sprich: "C-zwölf") oder „C-14“. Die alternative Schreibweise dieser Isotope lautet: 12C bzw. 14C usw.
Praxisbeispiele:
- Altersbestimmung durch die Radiocarbonmethode
- Ernährung: Isotopenanalyse
- Radioaktive Isotope in der Medizin
Liste der Isotope:
Wasserstoff
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
1H | 99,9885 % | stabil |
2H | 0,0115 % | stabil |
Helium
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
3He | 0,000137 % | stabil |
4He | 99,999863 % | stabil |
Lithium
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
6Li | 7,59 % | stabil |
7Li | 92,41 % | stabil |
Beryllium
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
9Be | 100 % | stabil |
Bor
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
10B | 19,9 % | stabil |
11B | 80,1 % | stabil |
Kohlenstoff
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
12C | 98,93 % | stabil |
13C | 1,07 % | stabil |
Stickstoff
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
14N | 99,632 % | stabil |
15N | 0,368 % | stabil |
Sauerstoff
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
16O | 99,757 % | stabil |
17O | 0,038 % | stabil |
18O | 0,205 % | stabil |
Fluor
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
19F | 100 % | stabil |
Neon
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
20Ne | 90,48 % | stabil |
21Ne | 0,27 % | stabil |
22Ne | 9,25 % | stabil |
Natrium
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
23Na | 100 % | stabil |
Magnesium
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
24Mg | 78,99 % | stabil |
25Mg | 10 % | stabil |
26Mg | 11,01 % | stabil |
Aluminium
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
27Al | 100 % | stabil |
Silicium
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
28Si | 92,2297 % | stabil |
29Si | 4,6832 % | stabil |
30Si | 3,0872 % | stabil |
Phosphor
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
31P | 100 % | stabil |
Schwefel
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
32S | 94,93 % | stabil |
33S | 0,76 % | stabil |
34S | 4,29 % | stabil |
36S | 0,02 % | stabil |
Chlor
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
35Cl | 75,78 % | stabil |
37Cl | 24,22 % | stabil |
Argon
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
36Ar | 0,3365 % | stabil |
38Ar | 0,0632 % | stabil |
40Ar | 99,6003 % | stabil |
Kalium
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
39K | 93,2581 % | stabil |
40K | 0,0117 % | stabil |
41K | 6,7302 % | stabil |
Calcium
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
40Ca | 96,941 % | stabil |
42Ca | 0,647 % | stabil |
43Ca | 0,135 % | stabil |
44Ca | 2,086 % | stabil |
46Ca | 0,004 % | stabil |
48Ca | 0,187 % | stabil |
Scandium
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
45Sc | 100 % | stabil |
Titan
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
46Ti | 8,25 % | stabil |
47Ti | 7,44 % | stabil |
48Ti | 73,72 % | stabil |
49Ti | 5,41 % | stabil |
50Ti | 5,18 % | stabil |
Vanadium
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
50V | 0,25 % | stabil |
51V | 99,75 % | stabil |
Chrom
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
50Cr | 4,345 % | stabil |
52Cr | 83,789 % | stabil |
53Cr | 9,501 % | stabil |
54Cr | 2,365 % | stabil |
Mangan
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
55Mn | 100 % | stabil |
Eisen
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
54Fe | 5,845 % | stabil |
56Fe | 91,754 % | stabil |
57Fe | 2,119 % | stabil |
58Fe | 0,282 % | stabil |
Cobalt
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
59Co | 100 % | stabil |
Nickel
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
58Ni | 68,0769 % | stabil |
60Ni | 26,2231 % | stabil |
61Ni | 1,1399 % | stabil |
62Ni | 3,6345 % | stabil |
64Ni | 0,9256 % | stabil |
Kupfer
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
63Cu | 69,17 % | stabil |
65Cu | 30,83 % | stabil |
Zink
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
64Zn | 48,63 % | stabil |
66Zn | 27,9 % | stabil |
67Zn | 4,1 % | stabil |
68Zn | 18,75 % | stabil |
70Zn | 0,62 % | stabil |
Gallium
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
69Ga | 60,108 % | stabil |
71Ga | 39,892 % | stabil |
Germanium
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
70Ge | 20,84 % | stabil |
72Ge | 27,54 % | stabil |
73Ge | 7,73 % | stabil |
74Ge | 36,28 % | stabil |
76Ge | 7,61 % | stabil |
Arsen
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
75As | 100 % | stabil |
Selen
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
74Se | 0,89 % | stabil |
76Se | 9,37 % | stabil |
77Se | 7,63 % | stabil |
78Se | 23,77 % | stabil |
80Se | 49,61 % | stabil |
82Se | 8,73 % | stabil |
Brom
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
79Br | 50,69 % | stabil |
81Br | 49,31 % | stabil |
Krypton
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
78Kr | 0,35 % | stabil |
80Kr | 2,28 % | stabil |
82Kr | 11,58 % | stabil |
83Kr | 11,49 % | stabil |
84Kr | 57 % | stabil |
86Kr | 17,3 % | stabil |
Rubidium
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
85Rb | 72,17 % | stabil |
87Rb | 27,83 % | stabil |
Strontium
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
84Sr | 0,56 % | stabil |
86Sr | 9,86 % | stabil |
87Sr | 7 % | stabil |
88Sr | 82,58 % | stabil |
Yttrium
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
89Y | 100 % | stabil |
Zirconium
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
90Zr | 51,45 % | stabil |
91Zr | 11,22 % | stabil |
92Zr | 17,15 % | stabil |
94Zr | 17,38 % | stabil |
96Zr | 2,8 % | stabil |
Niob
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
93Nb | 100 % | stabil |
Molybdän
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
92Mo | 14,84 % | stabil |
94Mo | 9,25 % | stabil |
95Mo | 15,92 % | stabil |
96Mo | 16,68 % | stabil |
97Mo | 9,55 % | stabil |
98Mo | 24,13 % | stabil |
100Mo | 9,63 % | stabil |
Technetium
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
- | - | - |
Ruthenium
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
96Ru | 5,54 % | stabil |
98Ru | 1,87 % | stabil |
99Ru | 12,76 % | stabil |
100Ru | 12,6 % | stabil |
101Ru | 17,06 % | stabil |
102Ru | 31,55 % | stabil |
104Ru | 18,62 % | stabil |
Rhodium
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
103Rh | 100 % | stabil |
Palladium
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
102Pd | 1,02 % | stabil |
104Pd | 11,14 % | stabil |
105Pd | 22,33 % | stabil |
106Pd | 27,33 % | stabil |
108Pd | 26,46 % | stabil |
110Pd | 11,72 % | stabil |
Silber
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
107Ag | 51,839 % | stabil |
109Ag | 48,161 % | stabil |
Cadmium
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
106Cd | 1,25 % | stabil |
108Cd | 0,89 % | stabil |
110Cd | 12,49 % | stabil |
111Cd | 12,8 % | stabil |
112Cd | 24,13 % | stabil |
113Cd | 12,22 % | stabil |
114Cd | 28,73 % | stabil |
116Cd | 7,49 % | stabil |
Indium
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
113In | 4,29 % | stabil |
115In | 95,71 % | stabil |
Zinn
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
112Sn | 0,97 % | stabil |
114Sn | 0,66 % | stabil |
115Sn | 0,34 % | stabil |
116Sn | 14,54 % | stabil |
117Sn | 7,68 % | stabil |
118Sn | 24,22 % | stabil |
119Sn | 8,59 % | stabil |
120Sn | 32,58 % | stabil |
122Sn | 4,63 % | stabil |
124Sn | 5,79 % | stabil |
Antimon
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
121Sb | 57,21 % | stabil |
123Sb | 42,79 % | stabil |
Tellur
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
120Te | 0,09 % | stabil |
122Te | 2,55 % | stabil |
123Te | 0,89 % | stabil |
124Te | 4,74 % | stabil |
125Te | 7,07 % | stabil |
126Te | 18,84 % | stabil |
128Te | 31,74 % | stabil |
130Te | 34,08 % | stabil |
Iod
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
127I | 100 % | stabil |
Xenon
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
124Xe | 0,09 % | stabil |
126Xe | 0,09 % | stabil |
128Xe | 1,92 % | stabil |
129Xe | 26,44 % | stabil |
130Xe | 4,08 % | stabil |
131Xe | 21,18 % | stabil |
132Xe | 26,89 % | stabil |
134Xe | 10,44 % | stabil |
136Xe | 8,87 % | stabil |
Caesium
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
133Cs | 100 % | stabil |
Barium
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
130Ba | 0,106 % | stabil |
132Ba | 0,101 % | stabil |
134Ba | 2,417 % | stabil |
135Ba | 6,592 % | stabil |
136Ba | 7,854 % | stabil |
137Ba | 11,232 % | stabil |
138Ba | 71,698 % | stabil |
Lanthan
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
138La | 0,09 % | stabil |
139La | 99,91 % | stabil |
Cer
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
136Ce | 0,185 % | stabil |
138Ce | 0,251 % | stabil |
140Ce | 88,45 % | stabil |
142Ce | 11,114 % | stabil |
Praseodym
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
141Pr | 100 % | stabil |
Neodym
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
142Nd | 27,2 % | stabil |
143Nd | 12,2 % | stabil |
144Nd | 23,8 % | stabil |
145Nd | 8,3 % | stabil |
146Nd | 17,2 % | stabil |
148Nd | 5,7 % | stabil |
150Nd | 5,6 % | stabil |
Promethium
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
- | - | - |
Samarium
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
144Sm | 3,07 % | stabil |
147Sm | 14,99 % | stabil |
148Sm | 11,24 % | stabil |
149Sm | 13,82 % | stabil |
150Sm | 7,38 % | stabil |
152Sm | 26,75 % | stabil |
154Sm | 22,75 % | stabil |
Europium
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
151Eu | 47,81 % | stabil |
153Eu | 52,19 % | stabil |
Gadolinium
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
152Gd | 0,2 % | stabil |
154Gd | 2,18 % | stabil |
155Gd | 14,8 % | stabil |
156Gd | 20,47 % | stabil |
157Gd | 15,65 % | stabil |
158Gd | 24,84 % | stabil |
160Gd | 21,86 % | stabil |
Terbium
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
159Tb | 100 % | stabil |
Dysprosium
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
156Dy | 0,06 % | stabil |
158Dy | 0,1 % | stabil |
160Dy | 2,34 % | stabil |
161Dy | 18,91 % | stabil |
162Dy | 25,51 % | stabil |
163Dy | 24,9 % | stabil |
164Dy | 28,18 % | stabil |
Holmium
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
165Ho | 100 % | stabil |
Erbium
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
162Er | 0,14 % | stabil |
164Er | 1,61 % | stabil |
166Er | 33,61 % | stabil |
167Er | 22,93 % | stabil |
168Er | 26,78 % | stabil |
170Er | 14,93 % | stabil |
Thulium
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
169Tm | 100 % | stabil |
Ytterbium
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
168Yb | 0,13 % | stabil |
170Yb | 3,04 % | stabil |
171Yb | 14,28 % | stabil |
172Yb | 21,83 % | stabil |
173Yb | 16,13 % | stabil |
174Yb | 31,83 % | stabil |
176Yb | 12,76 % | stabil |
Lutetium
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
175Lu | 97,41 % | stabil |
176Lu | 2,59 % | stabil |
Hafnium
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
174Hf | 0,16 % | stabil |
176Hf | 5,26 % | stabil |
177Hf | 18,6 % | stabil |
178Hf | 27,28 % | stabil |
179Hf | 13,62 % | stabil |
180Hf | 35,08 % | stabil |
Tantal
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
180Ta | 0,012 % | stabil |
181Ta | 99,988 % | stabil |
Wolfram
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
180W | 0,12 % | stabil |
182W | 26,5 % | stabil |
183W | 14,31 % | stabil |
184W | 30,64 % | stabil |
186W | 28,43 % | stabil |
Rhenium
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
185Re | 37,4 % | stabil |
187Re | 62,6 % | stabil |
Osmium
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
184Os | 0,02 % | stabil |
186Os | 1,59 % | stabil |
187Os | 1,96 % | stabil |
188Os | 13,24 % | stabil |
189Os | 16,15 % | stabil |
190Os | 26,26 % | stabil |
192Os | 40,78 % | stabil |
Iridium
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
191Ir | 37,3 % | stabil |
193Ir | 62,7 % | stabil |
Platin
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
190Pt | 0,014 % | stabil |
192Pt | 0,782 % | stabil |
194Pt | 32,967 % | stabil |
195Pt | 33,832 % | stabil |
196Pt | 25,242 % | stabil |
198Pt | 7,163 % | stabil |
Gold
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
197Au | 100 % | stabil |
Quecksilber
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
196Hg | 0,15 % | stabil |
198Hg | 9,97 % | stabil |
199Hg | 16,87 % | stabil |
200Hg | 23,1 % | stabil |
201Hg | 13,18 % | stabil |
202Hg | 29,86 % | stabil |
204Hg | 6,87 % | stabil |
Thallium
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
203Tl | 29,524 % | stabil |
205Tl | 70,476 % | stabil |
Blei
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
204Pb | 1,4 % | stabil |
206Pb | 24,1 % | stabil |
207Pb | 22,1 % | stabil |
208Pb | 52,4 % | stabil |
Bismut
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
209Bi | 100 % | stabil |
Polonium
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
- | - | - |
Astat
natürliches Isotop | Anteil | Halbwertzeit |
---|
Radon
Francium
natürliches Isotop | Anteil | Halbwertzeit |
---|
Radium
Actinium
Thorium
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
232Th | 100 % | stabil |
Protactinium
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
231Pa | 100 % | stabil |
Uran
natürliches Isotop | Anteil | Halbwertzeit |
---|---|---|
234U | 0,0055 % | stabil |
235U | 0,72 % | stabil |
238U | 99,2745 % | stabil |
Neptunium
natürliches Isotop | Anteil | Halbwertzeit |
---|
Plutonium
natürliches Isotop | Anteil | Halbwertzeit |
---|
Americium
natürliches Isotop | Anteil | Halbwertzeit |
---|
Curium
natürliches Isotop | Anteil | Halbwertzeit |
---|
Berkelium
natürliches Isotop | Anteil | Halbwertzeit |
---|
Californium
natürliches Isotop | Anteil | Halbwertzeit |
---|
Einsteinium
natürliches Isotop | Anteil | Halbwertzeit |
---|
Fermium
natürliches Isotop | Anteil | Halbwertzeit |
---|
Mendelevium
natürliches Isotop | Anteil | Halbwertzeit |
---|
Nobelium
natürliches Isotop | Anteil | Halbwertzeit |
---|
Lawrencium
natürliches Isotop | Anteil | Halbwertzeit |
---|
Rutherfordium
natürliches Isotop | Anteil | Halbwertzeit |
---|
Dubnium
natürliches Isotop | Anteil | Halbwertzeit |
---|
Seaborgium
natürliches Isotop | Anteil | Halbwertzeit |
---|
Bohrium
natürliches Isotop | Anteil | Halbwertzeit |
---|
Hassium
natürliches Isotop | Anteil | Halbwertzeit |
---|
Meitnerium
natürliches Isotop | Anteil | Halbwertzeit |
---|
Darmstadtium
natürliches Isotop | Anteil | Halbwertzeit |
---|
Roentgenium
natürliches Isotop | Anteil | Halbwertzeit |
---|
Ununbium
natürliches Isotop | Anteil | Halbwertzeit |
---|
Ununtrium
natürliches Isotop | Anteil | Halbwertzeit |
---|
Ununquadium
natürliches Isotop | Anteil | Halbwertzeit |
---|
Ununpentium
natürliches Isotop | Anteil | Halbwertzeit |
---|
Ununhexium
natürliches Isotop | Anteil | Halbwertzeit |
---|
Ununseptium
natürliches Isotop | Anteil | Halbwertzeit |
---|
Ununoctium
natürliches Isotop | Anteil | Halbwertzeit |
---|